|
|
|
|
|
|
|
|
|
Teams
ASLA : Yes (271) | League : AASL (9) |
|
| | | AASL | U10 | A | Vrablic, John | (440) 937-4242 | jvrablic@tips4reps.com | Yes | |
|
| | | AASL | U10 | D | Pete Moritz | 440.934.6024 (home), 330.801.1658 (cell) | pemoritz@roadrunner.com | Yes | |
|
| | | AASL | U11 | A | Mazzola, Mike | 440-934-7255 | mmazzola@signatureelectriccorp.com | Yes | |
|
| | | AASL | U12 | A | Giraldo, Alex - MINOTTI, DANIEL | (440) 937-0071-Dan | alex.giraldo@enersys.com | Yes | |
|
| | | AASL | U13 | B | Randy Garner | 440-937-0078 | garner6@centurytel.net | Yes | |
|
| | | AASL | U14 | C | David Bevins | 440-934-5113 | daverrc@adelphia.net | Yes | |
|
| | | AASL | U9 | B | Tom Waters | (440)934-1866 | watersbuckeye@gmail.com | Yes | |
|
| | | AASL | U9 | C | Geoff Morris | (440)937-7889 | scrapexec@adelphia.net | Yes | |
|
| | | AASL | U9 | D | Heath Suraba | (440)937-3123 | Heath.Suraba@ANCHOR-MFG.COM | Yes | |
League : LCSL (5) |
|
| | | LCSL | U13/U14 Girls | A | Sandoval, Mike | | | Yes | |
|
| | | LCSL | U12 Boys | A | Sumislawski, Moxie and Williams, Scott | | | Yes | |
|
| | | LCSL | U11 Boys | A | Wood, Tom | | | Yes | |
|
| | | LCSL | U9 Boys | A | McDougald, Bob | | | Yes | |
|
| | | LCSL | U9 Girls | A | Bushong, Jeff | | | Yes | |
League : NOGSL (14) |
|
| | | NOGSL | U10 Girls | 1 W | Matyi,Alan | 440-937-0048 | matyis@centurytel.net | Yes | |
|
| | | NOGSL | U10 Girls | 3 W | Sikora,Amy | 440-934-3933 | amysikora@hotmail.com | Yes | |
|
| | | NOGSL | U10 Girls | 3 W | Schuster, John | 937-1071 | js1883@yahoo.com | Yes | |
|
| | | NOGSL | U11 Girls | 2W | Kane, Robin | 440-937-6453 | Kane6@centurytel.net | Yes | |
|
| | | NOGSL | U11 Girls | 3N | Svec, Don | 440-937-7797 | harris2184@yahoo.com | Yes | |
|
| | | NOGSL | U11 Girls | 4W | Bettinger, Jim | 440-937-3227 | jimbettinger@yahoo.com | Yes | |
|
| | | NOGSL | U12 Girls | 2W | Grudzien, Mike-Asst coach | 440-258-9905 | grooge@roadrunner.com | Yes | |
|
| | | NOGSL | U12 Girls | 4W | Moritz, Pete | 440.934.6024 (home), 330.801.1658 (cell) | pemoritz@roadrunner.com | Yes | |
|
| | | NOGSL | U13 Girls | 1W | Terra, Pablo | 440-934-3622 | Pabloterra@adelphia.net | Yes | |
|
| | | NOGSL | U13 girls | 3W | Suraba, Heath | 440-934-3622 | hsuraba@adelphia.net | Yes | |
|
| | | NOGSL | U14 Girls | 1 W | Bishop, Steve | 440-934-4032 | | Yes | |
|
| | | NOGSL | U9 Girls | 1 W | Sikora, Amy | 440-934-3933 | amysikora@hotmail.com | Yes | |
|
| | | NOGSL | U9 Girls | 3 W | Crotty, Kevin | 440-934-2772 | crottykk@adelphia.net | Yes | |
|
| | | NOGSL | U9 girls | 3 W | Knapper, John | 440-937-3313 | jdknapper@hotmail.com | Yes | |
League : Rec (114) |
|
| | | Rec | | | | | | Yes | |
|
| | | Rec | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Rec | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Rec | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Rec | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Rec | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Rec | | U11 Coed | Patrick Mcmorrow | 440-934-5528 | pktmcm@roadrunner.com | Yes | |
|
| | | Rec | | U11 Coed | Tarrah Moore | 440-934-2270 | madissonm@yahoo.com | Yes | |
|
| | | Rec | | U11 Coed | Tim Myers | 440-937-5794 | timothy.myers@uhhospitals.org | Yes | |
|
| | | Rec | | U11 Coed | Paul Allen | 440-934-2632 | jkallen@centurytel.net | Yes | |
|
| | | Rec | | U11 Coed | Manuel Moreno | 440-937-5102 | manuel@mhmsolutions.com | Yes | |
|
| | | Rec | | U11 Coed | Nancy Kaiser | 440-934-0307 | mnemkaiser@centurytel.net | Yes | |
|
| | | Rec | | U11 Coed | Leah Bjorn | 440-934-2690 | ldb78@aol.com | Yes | |
|
| | | Rec | | U11 Coed | Marco Jacinto | 440-937-0567 | MarcoJ123@aol.com | Yes | |
|
| | | Rec | | U4 Coed | Angie Grant | 440-934-1147 | ajgrant@sherwin.com | Yes | |
|
| | | Rec | | U4 Coed | John Nash | 440-934-4048 | jnashjr@hotmail.com | Yes | |
|
| | | Rec | | U4 Coed | Chris Corpus | 216-973-2475 | cacorpus19@yahoo.com | Yes | |
|
| | | Rec | | U4 Coed | Kip Erskine | 440-934-7449 | kipandliz@roadrunner.com | Yes | |
|
| | | Rec | | U4 Coed | Kevin Felder | 440-934-5440 | kfelder@gmail.com | Yes | |
|
| | | Rec | | U4 Coed | Jeff Lindsay | 440-937-9747 | coleones@msn.com | Yes | |
|
| | | Rec | | U4 Coed | Mike Mahoney | 440-937-3291 | hrmahoney75@hotmail.com | Yes | |
|
| | | Rec | | U4 Coed | Mark Welshhans | 440-934-0312 | MWelshhans@aol.com | Yes | |
|
| | | Rec | | U4 Coed | Robert Reed | 440-476-4469 | rreed@tntpublications.com | Yes | |
|
| | | Rec | | U4 Coed | Luis Garcia | 440-937-9476 | garciama2001@yahoo.com | Yes | |
|
| | | Rec | | U4 Coed | Heidi Salvagni | 440-522-3125 | hsalvagni@yahoo.com | Yes | |
|
| | | Rec | | U4 Coed | Satish Singh | 440-212-7590 | sgsingh@aol.com | Yes | |
|
| | | Rec | | U4 Coed | Simon Martin-Dye | 440-476-7796 | simonmartindye@hotmail.com | Yes | |
|
| | | Rec | | U4 Coed | Karla and Mike Quinn | 440-934-0649 | mkmquinns@roadrunner.com | Yes | |
|
| | | Rec | | U4 Coed | Megan and Doug Haessig | 440-934-1116 | haessighouse@gmail.com | Yes | |
|
| | | Rec | | U4 Coed | Kendall Clay | 440-934-0181 | kkclay0830@roadrunner.com | Yes | |
|
| | | Rec | | U4 Coed | Tom Zoldesy | 440-934-7579 | ltzol@yahoo.com | Yes | |
|
| | | Rec | | U4 Coed | Tanya Boling | 440-937-5782 | tanya.boling@ey.com | Yes | |
|
| | | Rec | | U5B | Beth and James Lindon | 440-937-9105 | patent101@adelphia.net | Yes | |
|
| | | Rec | | U5B | Peter Hoffman | 440-937-9940 | peterf.hoffman@roadrunner.com | Yes | |
|
| | | Rec | | U5B | Terri Harrison | 216-228-4245 | teri.harrison@gmail.com | Yes | |
|
| | | Rec | | U5B | Scott Goggin | 440-937-4487 | sgogs@roadrunner.com | Yes | |
|
| | | Rec | | U5B | Stephen Blake | 440-937-8062 | stephen@the-blake-family.net | Yes | |
|
| | | Rec | | U5B | Chrindye Dietz | 440-934-1297 | dietzc@ccf.org | Yes | |
|
| | | Rec | | U5B | Angela and Steven Daugherty | 440-937-3131 | stevenandangela@msn.com | Yes | |
|
| | | Rec | | U5B | Frank Brown | 440-934-7686 | frankmonica@centurytel.net | Yes | |
|
| | | Rec | | U5B | Wendy and Gary Britting | 440-934-9077 | wendybritting@gmail.com | Yes | |
|
| | | Rec | | U5B | John Vrablic | 440-937-4242 | dbvrablic@tips4reps.com | Yes | |
|
| | | Rec | | U5B | Julie and Greg Kayes | 440-937-7781 | greg_kayes@yahoo.com | Yes | |
|
| | | Rec | | U5B | Lisa Banker | 440-372-5659 | lrods@yahoo.com | Yes | |
|
| | | Rec | | U5B | Terry Riley | 440-937-0374 | mbinekey@aol.com | Yes | |
|
| | | Rec | | U5B | Patrick Noble | 440-934-0938 | noble0618@centurytel.net | Yes | |
|
| | | Rec | | U5G | James Cochran | 440-934-7574 | woodrowcat@aol.com | Yes | |
|
| | | Rec | | U5G | Bill and Trina Powers | 440-937-3336 | powers@wlake.org | Yes | |
|
| | | Rec | | U5G | Deborah and Michael Suhay | 440-934-3544 | suhay_dl@adelphia.net | Yes | |
|
| | | Rec | | U5G | Tony Sansone | 440-937-2238 | ajasansone@msn.com | Yes | |
|
| | | Rec | | U5G | Kris Gerak | 440-934-7758 | jgerak@vssp.com | Yes | |
|
| | | Rec | | U5G | Scott Muir | 440-937-4226 | smuir16@adelphia.net; scottmuir031@centurytel.net | Yes | |
|
| | | Rec | | U5G | Todd Zapior | 440-934-7116 | t_zapior@hotmail.com | Yes | |
|
| | | Rec | | U5G | Glen Heitkamp | 440-937-1808 | gaheitkamp@aol.com | Yes | |
|
| | | Rec | | U5G | Eric King | | kingkustomz33@yahoo.com | Yes | |
|
| | | Rec | | U6B | Tony Barzacchini | 440-934-9336 | tony@barzacchini.com | Yes | |
|
| | | Rec | | U6B | Tim Lubbe | 440-934-3456 | wellsgirl93@hotmail.com | Yes | |
|
| | | Rec | | U6B | Mark Tober | 440-937-4844 | mark.tober@arrowhead-ind.com | Yes | |
|
| | | Rec | | U6B | Bryan Jensen | 440-934-5948 | bcpinehaven@yahoo.com | Yes | |
|
| | | Rec | | U6B | Albert Harsar | 440-937-6846 | asharsar@centurytel.net | Yes | |
|
| | | Rec | | U6B | Dave Kudla | 440-934-4559 | thekudlas@yahoo.com | Yes | |
|
| | | Rec | | U6B | Jim Valderrama | 440-937-5865 | james.valderrama@rsmi.com | Yes | |
|
| | | Rec | | U6B | Nancy and Scott Wells | 440-937-0345 | ncwells@centurytel.net | Yes | |
|
| | | Rec | | U6B | Ted Pappas | 440-937-7799 | tvprealty@centurytel.net | Yes | |
|
| | | Rec | | U6B | Michael Hiatt | 440-934-7702 | mandmhiatt@roadrunner.com | Yes | |
|
| | | Rec | | U6B | Bridget and Chris Foertch | 440-934-2084 | foertch@adelphia.net; foertchy@yahoo.com | Yes | |
|
| | | Rec | | U6G | Scott Radcliffe | 440-937-1842 | sradcliffe@roadrunner.com; lradcliffe1@roadrunner.com | Yes | |
|
| | | Rec | | U6G | Pierluigi Contessa | 440-937-0330 | luigi_contessa@lincolnelectric.com | Yes | |
|
| | | Rec | | U6G | Jon Lorincz | 440-934-2794 | jonlorincz@hotmail.com | Yes | |
|
| | | Rec | | U6G | Brian Klein | 440-937-7995 | aklein@centurytel.net | Yes | |
|
| | | Rec | | U6G | Trina Powers | 440-937-3336 | powers@wlake.org | Yes | |
|
| | | Rec | | U6G | Heather and Timothy Connor | 440-934-2433 | hconnor@adelphia.net | Yes | |
|
| | | Rec | | U6G | Matt LaBianca | 440-937-9224 | laurie@labianca.net; matt@labianca.net | Yes | |
|
| | | Rec | | U6G | Julia Rockich | 440-937-6455 | rerockich@transystems.com | Yes | |
|
| | | Rec | | U6G | Aimee and Chad Pulliam | 440-937-9998 | camkpull@aol.com | Yes | |
|
| | | Rec | | U6G | Shannon Santee | 440-724-4749 | ssantee@certapro.com | Yes | |
|
| | | Rec | | U7B | John Vrablic | 440-937-4242 | dbvrablic@tips4reps.com | Yes | |
|
| | | Rec | | U7B | Andy Zamborsky | 440-937-8139 | andy@vbpimp.com | Yes | |
|
| | | Rec | | U7B | Dave Gutheil | 440-934-3224 | gute4@roadrunner.com | Yes | |
|
| | | Rec | | U7B | David LeHoty | 440-937-9567 | dlehoty@centurytel.net | Yes | |
|
| | | Rec | | U7B | Greg Wing | 440-934-0159 | gregory_wing@yahoo.com | Yes | |
|
| | | Rec | | U7B | Kate and Justin Kalvitz | 440-934-8671 | kalvitz@aol.com | Yes | |
|
| | | Rec | | U7B | Rick Rockich | 440-937-6455 | rerockich@transystems.com | Yes | |
|
| | | Rec | | U7B | Mike Bramhall | 440-937-0232 | mbramhall@bramhall-engineering.com | Yes | |
|
| | | Rec | | U7B | Dan Fischbach | 440-567-5851 | apd_105@yahoo.com | Yes | |
|
| | | Rec | | U7G | John Oprea | 440-937-6690 | jtlboprea@yahoo.com | Yes | |
|
| | | Rec | | U7G | Tracey Maynard | 440-242-9507 | Tmaynard@amculinary.com | Yes | |
|
| | | Rec | | U7G | Megan and Doug Haessig | 440-934-1116 | haessighouse@gmail.com | Yes | |
|
| | | Rec | | U7G | Bill Ward | 440-934-1740 | bmwjeward@gmail.com | Yes | |
|
| | | Rec | | U7G | Rory Reding | 440-937-4464 | rojo14@centurytel.net | Yes | |
|
| | | Rec | | U7G | Jason Lunato | 440-666-7009 | jlunato2002@yahoo.com | Yes | |
|
| | | Rec | | U7G | Josie Caputo | 440-937-6049 | jcaput@leeca.org; bcaputo@bamcor.cc | Yes | |
|
| | | Rec | | U7G | Patrick Noble | 440-934-0938 | noble0618@centurytel.net; swrep6618@sherwin.com | Yes | |
|
| | | Rec | | U7G | Stefanie Xenos-Golas | 440-476-4260 | xeenie@adelphia.net | Yes | |
|
| | | Rec | | U7G | Tony Polito | 440-934-4754 | tkrpolito@yahoo.com | Yes | |
|
| | | Rec | | U8B | Geeva Nanda | 440-934-7829 | geeva@hotmail.com | Yes | |
|
| | | Rec | | U8B | Todd Roman | 440-934-4333 | troman@controlcoinc.com | Yes | |
|
| | | Rec | | U8B | Tom Hileman | 440-934-7504 | tomhileman@hotmail.com | Yes | |
|
| | | Rec | | U8B | John Vrablic | 440-937-4242 | dbvrablic@tips4reps.com | Yes | |
|
| | | Rec | | U8B | Mike Grudzien | 440-258-9905 | grooge@adelphia.net | Yes | |
|
| | | Rec | | U8B | Brian Klein | 440-937-7995 | aklein@centurytel.net | Yes | |
|
| | | Rec | | U8B | Brad Petzinger | 440-934-3420 | bpetzinger@adelphia.net | Yes | |
|
| | | Rec | | U8B | Mark Spitz | 440-937-6028 | rachellems@centurytel.net | Yes | |
|
| | | Rec | | U8B | Michael Malloy | 440-377-0117 | malloy@engineer.com | Yes | |
|
| | | Rec | | U8B | Morrison Carter | 440-823-4050 | mcarter@beckettcorp.com; morrisoncarter@hotmail.com | Yes | |
|
| | | Rec | | U8B | Scott Muir | 440-937-4226 | smuir16@adelphia.net; scottmuir031@centurytel.net | Yes | |
|
| | | Rec | | U8G | Tony Barzacchini | 440-934-9336 | tony@barzacchini.com | Yes | |
|
| | | Rec | | U8G | Jeffrey Czatt | 440-937-1095 | jaczatt@adelphia.net | Yes | |
|
| | | Rec | | U8G | Heather and Timothy Connor | 440-934-2433 | hconnor@adelphia.net | Yes | |
|
| | | Rec | | U8G | John Schuster | 440-937-1071 | js1883@yahoo.com | Yes | |
|
| | | Rec | | U8G | Kevin Romanchok | 440-934-0734 | kjroman@roadrunner.com; kevin.romanchok@bendix.com | Yes | |
|
| | | Rec | | U8G | Mike and Shelly Mazzola | 440-934-7255 | shellymaz@msn.com; mmazzola@signatureelectriccorp.com | Yes | |
|
| | | Rec | | U8G | Thomas Waters | 440-934-1866 | watersbuckeye@gmail.com | Yes | |
|
| | | Rec | | U8G | Shawn Hapanowicz | 440-934-4414 | hernehap@roadrunner.com | Yes | |
League : Travel (2) |
|
| | | Travel | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
|
| | | Travel | | | Director of Coaching, ASLA Pro Staff | | | Yes | |
League : U8 Boys Developmental (3) |
|
| | | U8 Boys Developmental | | | | | | Yes | |
|
| | | U8 Boys Developmental | | | | | | Yes | |
|
| | | U8 Boys Developmental | | | | | | Yes | |
League : U8 Girls Developmental (3) |
|
| | | U8 Girls Developmental | | | | | | Yes | |
|
| | | U8 Girls Developmental | | | | | | Yes | |
|
| | | U8 Girls Developmental | | | | | | Yes | |
League : Visitor (121) |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
|
| | | Visitor | | | | | | Yes | |
ASLA : No (118) | League : Visitor (118) |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
| | | Visitor | | | | | | No | |
|
|
|
|
|
|
|
|
|
|
|